|
|
![]()
Smartness Innovation Adoption Forum |
Opening Ceremony: 10:00 – 10:30 |
Keynote I: Big Data Transforming Industries Presenter: Dr. Michael Perrone, IBM T. J. Watson Research Center, NY, USA Time: 10:30 - 11:15
Room: Constellation Ballroom |
Keynote II: Smart Cities and Social Media Presenter: Prof. Christian Wagner, City University Hong Kong, China Time: 11:30 - 12:15 Room:Constellation Ballroom |
Poster Session:
Time: 09:00 - 12:15, 13:45 - 17:00 Room:Function
Area |
D1S1: Smart Cities and Advanced Network Technologies Session Chair: Liren Zhang (UAE University), Session Co-Chair: Hussain Al-Ahmad (Khalifa University, UAE) Time: 13:45 – 15:45 Room:Ara |
Orchestrating Access to Smart City Services | Mervat Abu-Elkheir (Mansoura University, Egypt); Hossam S. Hassanein (Queen's University, Canada) |
Spectral Phase Coding Based LR-PON | Ziyad Almatroudi (Zain SA & KSU, Saudi Arabia); Amr Ragheb, Abdelouhab Bentrcia and Habib Fathallah (King Saud University, Saudi Arabia |
A Survey of in Vivo WBAN Communications and Networking: Research Issues and Challenges | Hadeel Elayan (Khalifa University, UAE); Raed Shubair (MIT, USA) |
Practical Device-Centric WiFi/Cellular Link Aggregation Mechanism for Mobile Devices | Karim Jahed, Marwan Fawaz and Sanaa Sharafeddine (Lebanese American University, Lebanon) |
Advanced Demand Response Solutions for Capacity Markets | Rim Kaddah and Daniel Kofman (Telecom Paristech, France); Fabien Mathieu (Alcatel-Lucent Bell Labs France & LINCS, France); Michal Pióro (Lund University, Sweden) |
COMPOSE: A Composite Embedded Software Synthesis Approach | Projjol Ray, Rainer Leupers and Gerd H. Ascheid (RWTH Aachen University, Germany) |
D1S2:
Smart Processing and Big Data Mining Session Chair: Antonio Capodieci (University of Salento Italy), Session Co-Chair: Mohamad Hamdan (Heriot-Watt University Yarmouk University, Jordan) Time: 13:45 – 15:45 Room:Antila |
Predicting the Innovation Activity of Chemical Firms Using an Ensemble of Decision Trees | Petr Hajek (University of Pardubice, Czech Republic); Jan Stejskal (University of Pardubice, Faculty of Economics and Administration, Czech Republic) |
Exploiting Location Based Social Networks in Business Predictions | Ola Al-Sonosy (Ain Shams University & Faculty of Computers and Information Sciences, Egypt); Sherine Rady (Ain Shams University & Heidelberg University, Egypt); Nagwa Badr and Mohamed Hashem (Ain Shams University, Egypt) |
User-Weighted Sentiment Analysis for Financial Community on Twitter | Alpaslan Burak Eliaçik and Nadia Erdogan (Istanbul Technical University, Turkey) |
Emotion Identification in FIFA World Cup Tweets Using Convolutional Neural Network | Dario Stojanovski, Gjorgji Strezoski, Gjorgji Madjarov and Ivica Dimitrovski (Faculty of Computer Science and Engineering - Skopje, Macedonia, the former Yugoslav Republic of) |
Seeking Information in Specific Domain Using Ontology Terms: To Substitute or to Combine? | Azilawati Azizan (UiTM Perak, Malaysia); Zainab Abu Bakar (Universiti Teknologi MARA & Faculty of Computer & Mathematical Sciences, Malaysia) |
D1S3: Internet
of Things (IoT) - Security, Privacy, Trust
and Reliability Session Chair: Frode Eika (Oslo and Akershus University, Norway), Session Co-Chair: Ashraf Taha (KSU, Saudi Arabia) Time: 13:45 – 15:45 Room:Jabbah
|
Having 4G, Enabling Cloud Based Execution for NFC Based Financial Transactions | Ismail Turk and Ahmet Cosar (Middle East Technical University, Turkey) |
A Novel Evaluation Criteria to Cloud Based Access Control Models | Younis A Younis (Liverpoo John Moores University, United Kingdom); Kashif Kifayat and Madjid Merabti (Liverpool John Moores University, United Kingdom) |
Classification and Analysis of IEEE 802.15.4 MAC Layer Attacks | Yasmin Amin (German University in Cairo & GUC, Egypt); Amr Talaat (Germany University in Cairo, Egypt) |
Identifying Interdependencies Using Attack Graph Generation Methods | Kirsty E Lever, Kashif Kifayat and Madjid Merabti (Liverpool John Moores University, United Kingdom) |
Touch Interfaces and Keylogging Malware | Dale Rowe, Samuel Moses, Jon Mercado and Allie Larson (Brigham Young University, USA) |
A Secure Mobile Agent Protocol for Vehicular Communication Systems | Dina Shehada, Chan Yeob Yeun, Jamal Zemerly and Mahmoud Al-Qutayri (Khalifa University, UAE); Yousof Al-Hammadi (Khalifa University of Science Technology and Research, UAE) |
Tutorial I: Security and
Privacy of Big Data in a Cloud Environment Presenter: Prof. Sanjay Kumar Madria, Missouri University of Science and Technology, Rolla, USA Time: 13:45 - 15:45 Room:Constellation Ballroom 2 |
D1S4:
Next Generation of Mobile Networks,
Mobile Management and Mobile Computing Session Chair: Abderrahmane Lakas (UAE University, UAE), Session Co-Chair: Dale Rowe (Brigham Young University, USA) Time: 16:00 – 17:40 Room:Ara |
Achieving Spectral and Energy Efficiencies in Multi-Cell Networks | Bilal Maaz (University of Versailles, France); Kinda Khawam (Université de Versailles, France); Samir Tohme (University of Versailles, France) |
Optimized Routing Algorithm for Mobile Multicast Source in Wireless Mesh Networks | Mistura Laide Sanni (International Islamic University Malaysia & Obafemi Awolowo University, Malaysia); Aisha-Hassan Hashim (International Islamic University Malaysia, Malaysia); Wan H Hassan (M'sia-Japan International Institute of Technology, UTM KL, Malaysia); Farhat Anwar and Gharib Ahmed (International Islamic University Malaysia, Malaysia) |
SPMA: An Innovative Solution for Future Smart Networks in Macrocellular Suburban Environment | Muhammad Usman Sheikh, Sharareh Naghdi and Jukka Lempiäinen (Tampere University of Technology, Finland) |
Soft and Stable Routing Protocol for Cognitive Radio VANETs Considering Cognitive Users Mobility | Omidabedi Davarani (IUST, Iran); Sima Bemaninejad (Iran University of Science and Technology, Iran) |
Enhanced WSN Localization of Moving Nodes Using a Robust Hybrid TDOA-PF Approach | Hadeel Elayan (Khalifa University, UAE); Raed Shubair (MIT, USA) |
D1S5:
Big Data Analytics and Algorithms Session Chair: Antonio Capodieci (University of Salento, Italy), Session Co-Chair: Ioannis Karamitsos (Unversity of Sunderland, UK) Time: 16:00 – 17:40 Room:Antila |
Image Classification Using Appearance Based Features | Dina Masri (Masdar, UAE); Zeyar Aung and Wei Lee Woon (Masdar Institute of Science and Technology, UAE) |
An Investigation Into the Implementation Factors Affecting the Success of Big Data Systems | Patrick Cato, Philipp Gölzer and Walter Demmelhuber (University of Erlangen-Nuremberg, Germany |
Multimodal Context based-adaptive Architecture for multimedia documents | Hajar Khallouki (Hassan 1 University, Morocco) |
Data Driven Decision Making for Sustainable Smart Environments | Sridhar Chitlur Shravan and Achim P. Karduck (Furtwangen University, Germany) |
D1S6:
Smartness Innovation Adoption Session Session Chair: Leila Ismail (UAE University, UAE), Achim. P. Karduck(Furtwangen University, Germany), Jie Liu (Fudan University Shanghai, China) Time: 16:00 – 17:40 Room:Jabbah |
Cloud Computing in Smart Innovation Ecosystems | Leila Ismail (UAE University, UAE) |
Smart Technologies and SEED (Social, Economic, and Ecologic Development | Achim P. Karduck (Furtwangen University, Germany) |
Smart Enterprises and SEED | Jie Liu (Fudan University Shanghai, China) |
Capturing Video Portfolio: Statement by Participants | Achim P. Karduck (Furtwangen University, Germany) and Leila Ismail (UAE University, UAE) |
Tutorial II: The Green
Internet of Things Presenter: Dr. Fabrice Saffre, Etisalat BT Innovation Center (EBTIC) in Abu Dhabi, UAE Time: 16:00 - 17:40 Room:Constellation Ballroom 2 |
Departure for Marina Cruise Social Event: 18:00
|
Super-Gaussian non-Stationary Audio Noises Sparse Representation | Ali Pourmohammad (Amirkabir University of Technology, Iran); Mostafa Abedi (Sadjad University of Technology, Iran) |
Optimal Beacon Interval for TDMA-based MAC in Wireless Sensor Networks | Yulong Xing, Yongrui Chen, Weidong Yi and Chenghua Duan (University of Chinese Academy of Sciences, P.R. China) |
Q-DSR Protocol in Vehicular Ad-hoc Networks | Doaa Al-Terri (KUSTAR, UAE); Hadi Otrok (Khalifa University of Science, Technology & Research (KUSTAR), UAE); Hassan Barada (Khalifa University of Science, Technology and Research, UAE); Mahmoud Al-Qutayri (Khalifa University, UAE); Raed Shubair (MIT, USA); Yousof Al-Hammadi (Khalifa University of Science Technology and Research, UAE) |
Effects of Adaptable Channelization in Wi-Fi Networks | Abid Hussain (National University of Science and Technology Islamabad Pakistan, Pakistan); Nazar Saqib (NUST, Pakistan) |
Smart Unified Interface for People with Disabilities At the Work Place | Ghassan Kbar (Riyadh Techno Valley-Research Center, Saudi Arabia) |
A Two-Stage Binarizing Algorithm for Automatic 2D:4D Finger Ratio Measurement of Hands with Non-Separated Fingers | Frode Eika Sandnes (Oslo and Akershus University, Norway) |
Provenance Ontology Model for Land Administration Spatial Data Supply Chains | Muhammad Sadiq (Curtin University & CRCSI, Australia); Geoff W West (Curtin University of Technology, Australia); David A McMeeken, Lesley Arnold and Simon Moncrieff (Curtin University, Australia) |
ENHANCED FRACTAL IMAGE COMPRESSION USING QUADTREE DECOMPOSITION AND HUFFMAN Coding | Rasha Adel Ibrahim (College of Engineering & Technology, Arab Academy for Science, Technology and Maritime Tansport, Egypt); Sherin Youssef (Arab Academy For Science and Technology, Egypt); Saleh Mesbah (Saleh. Mesbah, Egypt) |
Browsing Spatial Knowledge with Linked Ontologies | David A McMeeken (Curtin University, Australia); Tristan W Reed (Curtin University & Collaborative Research Centre for Spatial Information, Australia); Femke Reitsma (University of Canterbury, Australia) |
Tutorial III: Solving Complex Optimization Problems Presenter: Prof. El-Ghazali Talbi, Polytech'Lille - University of Lille I, France Time: 09:45 - 11:45 Room:Constellation Ballroom 2 |
Error Correction for Video Streaming to Enhance MPEG Performance Quality | Ashraf A. Taha (KSU, Saudi Arabia); Aya I. Maiyza (Informatics Research Institute - City of Scientific Research and Technological Applications, Egypt) |
Quality and Human Errors in IT Service Infrastructures - Human Error Based Root Causes of Incidents and Their Categorization | Kari Saarelainen (University of Eastern Finland & KPMG Finland, Finland); Marko Jäntti (University of Eastern Finland, Finland) |
Optimized Anti-Collision Algorithm in RFID Systems for Smart Living Spaces | Mohsen Chegin (Islamic Azad University, Iran) |
Multi-objective Optimization Modeling of Interference in Home Health Care Sensors | Mohammad Hamdan (Heriot-Watt University & Yarmouk University/Jordan, Jordan); Muneer Bani Yassein and Hisham Shehadeh (JUST, Jordan) |
Gene-disease association through topological and biological feature integration | Eileen Marie Hanna (United Arab Emirates University, UAE); Nazar Zaki (UAE University, UAE) |
A New Multi Watermarking Algorithm for Medical Images Using DWT and Hash Functions | Fatma Taher (Khalifa University, UAE); Alavi Kunhu (Cochin College of Engineering and Technology, UAE); Hussain Al-Ahmad (Khalifa University, UAE) |
Study of flow streams as a performance parameter for Data Centers | Ioannis Karamitsos (University of Sunderland, United Kingdom) |
Solar Powered Air Cooling for Idle Parked Cars: Architecture and Implementation | Sabah Shams and Kin Fai Poon (Khalifa University, UAE); Dymitr Ruta (Etisalat British Telecom Innovation Centre, UAE) |
Towards Personalized Smart City Guide Services in Future Internet Environments | Robert Seeliger (Fraunhofer Institute FOKUS, Germany) |
ZEIN: An Indoor Zigbee Planning Tool | Mahmoud Hany (German University in Cairo, Egypt); Amr Talaat (Germany University in Cairo, Egypt) |
Maximization of Social Welfare in Deregulated Electricity Markets with Intermediaries | Ryo Hase and Norihiko Shinomiya (Soka University, Japan) |
A Sensor Fusion Wearable Health-Monitoring System with Haptic Feedback | Filippo Sanfilippo (Aalesund University College, Norway); Kristin Ytterstad Pettersen (Norwegian University of Science and Technology, Norway) |
Fuzzy rule learning with ACO in epilepsy crisis identification | Paula Vergara, Jose R. Villar, Enrique Cal and Manuel Menéndez (University of Oviedo, Spain); Javier Sedano (Technological Institute of Castilla y Leon, Spain) |
Biometric Key Generator With Applications in On-Device Encryption | Sree Vivek (Indian Institute of Technology Madras, India); Rajkumar Ramasamy (Samsung Research and Development Institute, Bangalore, India) |
Integrating Cost Analysis in the Cloud: A SoS Approach | Evangelia Filiopoulou, Persefoni Mitropoulou, Anargyros Tsadimas, Christos Michalakelis, Mara Nikolaidou and Dimosthenis Anagnostopoulos (Harokopio University of Athens, Greece) |
Meta Opcode Space for Morphed Malware Detection | Vinod P (SCMS School of Engineerin & Technology, India) |
A Comprehensive Assessment System to Optimize the Overlap in DCT-HMM for Face Recognition | Muhamad Abdulghafour, Xining Wang and Yu Cai (New York Institute of Technology, P.R. China) |
An Efficient and Scalable Recommender System for the Smart Web | Alejandro Baldominos (Universidad Carlos III de Madrid, Spain); Yago Saez (Calos III University of Madrid, Spain); Esperanza Albacete (Carlos III University of Madrid, Spain); Ignacio Marrero (Zed Worldwide, Spain) |
Entropy based optimal multilevel thresholding using cuckoo optimization algorithm | Seyed Jalaleddin MousaviRad (University of Kashan, Iran); Hossein Ebrahimpour (The university of Kashan, Kashan, I.R.Iran & The university of Newcastle,NSW, Australia, Australia) |
Real-Time Clustering of Massive Geodata for Online Maps to Improve Visual Analysis | Aragats Amirkhanyan (Hasso Plattner Institute, University of Potsdam, Germany); Feng Cheng (University of Potsdam, Germany); Christoph Meinel (Hasso Plattner Institute, University of Potsdam, Germany) |
Secure and Flexible Grid Computing Based Intrusion Detection System Using Mobile Agents and Cryptographic Traces | Mohammed Ennahbaoui (Laboratory of Mathematics, Computing and Applications, University of Mohammed V, Rabat Morocco, Morocco); Hind Idrissi and Said El Hajji (Laboratory of Mathematics, Computing and Applications, University of Mohammed V, Morocco) |
PiMail: Affordable, Lightweight and Energy-Efficient Private Email Infrastructure | Sufian Hameed, Muhammad Arsal Asif and Farhan Kamal Khan (National University of Computer and Emerging Sciences, Pakistan) |
SIM in Light of Big Data | Florian Gottwalt (Queen’s University Belfast, United Kingdom); Achim P. Karduck (Furtwangen University, Germany) |
Departure Gala Dinner (Hilton Dubai
Jumeirah Resort): 19:20 |
Building MedWeight Smart Community Using Social Networking Technology | Giannis Meletakis, Mara Nikolaidou and Dimosthenis Anagnostopoulos (Harokopio University of Athens, Greece) |
Factors Affecting Knowledge Sharing in Information Systems Development Projects | Seyed Mohammadbagher Jafari, Neda Zare Suliemani and Abas Khademi Zare (University of Tehran, Iran) |
An Innovative Approach to Digital Engineering Services Delivery: An Application in Maintenance | Antonio Capodieci and Luca Mainetti (University of Salento, Italy); Leila Alem (Thoughtworks, Australia) |
A Game-Based Learning Software Model | Shamsa Abdulla Salem Ali and Nafla Saeed Al Darei (CIT, UAE); Boumediene Belkhouche (UAE University, UAE) |
An Aqua Agent-Based Model to Simulate Fish Disease Dynamics with Reference to Norwegian Aquaculture | Saleh Alaliyat and Harald Yndestad (Aalesund University College, Norway) |
Piezoelectric Self-Biased Energy Harvesting Circuit for Smart City Applications | Mahmoud Alahmad (UAEU, UAE); Shadi Tawfiq (UAE University, UAE) |
A Comparison Study of System Identification Using Hammerstein Model | Selçuk Mete (University of Erciyes & Turk Telekom A S, Turkey); Hasan Zorlu and Saban Özer (University of Erciyes, Turkey) |
Prediction of Iran's Annual Electricity Demand: Artificial Intelligence Approaches | Homayoun Hamed Moghadam Rafati (SUT, Iran); Hamed Davari (AUT, Iran); Mahdi Jalili (RMIT University, Australia); Reza Maknoon (AUT, Iran) |
(Chair: Leila Ismail) Closing Ceremony and Group Photo |
Safari Social Event |