Summary Program
					
						
							|   | 
							  | 
							
							 
							
							Day 1: 18 Mar 2012 
							 | 
							
							 
							  
							 | 
							
							 
							
							Day 2: 19 Mar 2012 
							 | 
							
							 
							  
							 | 
							
							 
							
							Day 3: 20 Mar 2012 
							 | 
						 
						
							|   | 
							  | 
							  | 
							
							 
							  
							 | 
							  | 
							
							 
							  
							 | 
							  | 
						 
						
							| 
							 
							08:00-08:30 
							 | 
							  | 
							
							 
							
							Registration, Light breakfast 
							 | 
							
							 
							  
							 | 
							
							 
							
							Registration, Light breakfast 
							 | 
							
							 
							  
							 | 
							
							 
							
							Registration, Light breakfast 
							 | 
						 
						
							| 
							 
							08:30-09:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							09:00-09:30 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							
							D2S1, D2S2, D2S3,
							
							Tutorial II  
							 | 
							
							 
							  
							 | 
							
							 
							
							D3S1, D3S2,
							
							Tutorial IV 
							 | 
						 
						
							| 
							 
							09:30-10:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							10:00-10:30 
							 | 
							  | 
							
							 
							
							
							Opening Ceremony & Pierre Dillenbourg's
							
							
							Opening Keynote 
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							10:30-11:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							
							Coffee break 
							 | 
							
							 
							  
							 | 
							
							 
							
							Coffee break 
							 | 
						 
						
							| 
							 
							
							11:00-11:30 
							 | 
							  | 
							
							 
							
							
							Keynote I: 
							
							
							
							Pr. Mary Wheeler 
							 | 
							
							 
							  
							 | 
							
							 
							
							D2S4, D2S5, D2S6,  
							
							
							
							Tutorial II (cont.) 
							 | 
							
							 
							  
							 | 
							
							 
							
							D3S3, 
							D3S4,
							 
							
							
							
							Tutorial IV (cont.) 
							 | 
						 
						
							| 
							 
							
							11:30-12:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							12:00-12:30 
							 | 
							  | 
							
							 
							
							Posters/Coffee break 
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							12:30-01:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							
							
							Keynote II: 
							
							
							
							Pr. Amr El Abbadi 
							 | 
							
							 
							
							  
							 | 
							
							 
							
							
							Lunch  
							 | 
						 
						
							| 
							 
							01:00-01:30 
							 | 
							  | 
							
							 
							
							Lunch 
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							01:30-02:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							
							Lunch 
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							02:00-02:30 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
							
							 
							
							Social event 
							 | 
						 
						
							| 
							 
							02:30-03:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							03:00-03:30 
							 | 
							  | 
							
							 
							
							D1S1, D1S2, D1S3, 
							 
							Posters,
							
							
							Tutorial I 
							 | 
							
							 
							  
							 | 
							
							 
							
							D2S7, D2S8,
							 
							
							
							
							
							
							Tutorial III  
							(3:00-6:00) 
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							03:30-04:00 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							04:00-04:30 
							 | 
							  | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							04:30-05:00 
							 | 
							
							 | 
							
							 
							  
							 | 
							
							 
							
							Keynote III/Provost 
							Seminar Series: Pierre Dillenbourg 
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							05:00-05:30 
							 | 
							
							 | 
							
							 
							 
							
							
							Posters(cont.),
							 
							
							 
							
							
							Tutorial I (cont.), 
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							
							05:30-06:00 
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
							
							 
							  
							 | 
						 
						
							| 
							 
							07:00-10:00 
							 | 
							  | 
							  | 
							
							 
							  
							 | 
							
							 
							
							Gala Diner 
							 | 
							
							 
							  
							 | 
							  | 
						 
					 
					
					
						
							
							TECHNICAL SESSIONS
							
							
								- 
								D1-S1 
								Wireless Communications
 
								- 
								D1-S2 
								Health-Care Informatics 
 
								- 
								D1-S3 
								Software Engineering
 
								- 
								D2-S1 
								Advanced Internet Technology 
 
								- 
								D2-S2 
								Authentication and Information Hiding 
								
 
								- 
								D2-S3 
								Computing Systems
 
								- 
								D2-S4 
								Sensor Technology & Sensor Networks 
 
								- 
								D2-S5 
								Data Mining I
 
								- 
								D2-S6 
								Intrusion Detection & Forensics 
 
								- 
								D2-S7 
								Data Mining II
 
								- 
								D2-S8 
								Service-Oriented Architecture 
 
								- 
								D3-S1 
								Wireless Network Protocol and QoS Control 
								
 
								- 
								D3-S2 
								Advances in Computer Science 
 
								- 
								D3-S3 
								NTSE-Workshop: Workshop on New Trend in Software 
								Engineering
 
								- 
								D3-S4 
								Network Modeling & Analysis
 
							 
							 | 
							
							TUTORIALS
							
								- 
								Tutorial I:
								
 Recent Advances in Machine Intelligence and 
								Data Mining in Multimedia Databases. Prof. Serkan 
								Kiranyaz (Tampere University of Technology, Finland)
								 
								- 
								Tutorial II: 
								
 The Evolution of the 4th Generation 
								of Wireless Network Technologies. Dr. Amir Esmailpour 
								(University of New Haven West Haven, USA), and Dr. 
								Nidal Nasser (Alfaisal University, Saudi Arabia) 
								- 
								Tutorial III:
								
 Current Trends in Native and Cross-Platform 
								Mobile Application Development. Dr. Ala Al-Fuqaha 
								(Western Michigan University, USA)  
								- 
								Tutorial IV:
								
 Virtual and Augmented Reality Applications. 
								Lucio Tommaso De Paolis Department of Innovation 
								Engineering, Italy  
							 
							 | 
						 
					 
					
					Detailed Program
					  
					
					
					Day 1: 18 March 2012
					 
					
						
							
								
								Keynote I: 
								Mathematical and Numerical Coupling of Compositional Flow, Transport, and 
								Mechanics in Porous Media 
								Presenter: Prof. Mary Wheeler, 
								University of Texas, USA 
								Time:          
								11:00-12:00 
								Room:         
								Auditorium | 
							 
						 
					 
					
					
						
							
							Poster Session: 
							 
							Time:         
							12:00-6:00  
							Room:      	Exhibition Room, Ground Floor
							 
							Data Processing and Image Compression in Optical Coherence 
							Tomography 
							Development of a Target-Interception Autonomous Robot 
							System 
							Dynamic Path Finding with Obstacle Avoidance For Omnidirectional 
							Mobile Robots 
							Instrumented Arabic Sign Language Interpreter on Android 
							platform 
							On Watermarking Databases 
							Research Papers Collaborative Filtering  | 
						 
					 
					 
					
					
						
							
								
								Tutorial I:  
								Recent Advances in Machine Intelligence and Data 
								Mining in Multimedia Databases  
								Presenter: Prof. Serkan Kiranyaz, 
								Tampere University of Technology, Tampere, Finland
								 
								Time:         
								3:00-6:00  
								Room:       
								1027  | 
							 
						 
					 
										D1-S1: 
					Wireless Communications Time: 3:00-4:30 Chair: Moumena Shaqfeh, Co-Chair: Liren Zhang Room: 1028 
					
						
							
								| Throughput 
								Optimization in Multi-User MIMO-OFDM Systems | 
								Mohamed Haleem 
								(University of Hail, US) Siddharth Nair (King 
								Fahd University of Petroleum and Minerals, SA) 
								Zayed Huneiti (University of Hail, SA) Samir 
								Al-Ghadhban (KFUPM, SA)  | 
							 
							
								| Symbol 
								Error Probability Analysis of MIMO-Relay Multiplexing 
								Scheme in IEEE 802.16j Systems  | 
								Assad Akhlaq (King 
								Saud University, SA)  Ahmed Iyanda Sulyman (King 
								Saud University, SA)  Hossam Hassanein (Queen's 
								University, CA)  Abdulhameed Alsanie (King Saud 
								University, SA)  Saleh Alshebeili (King Saud 
								University, SA)  | 
							 
							
								| Improved 
								Performance of MIMO Antenna Systems for Various 
								Fading Channels  | 
								Raed Shubair (Khalifa 
								University of Science, Technology and Research, 
								AE) | 
							 
							
								| The 
								Effects of Shift-invariance Property in DTCWT-OFDM 
								System  | 
								Mohamed H. M. 
								Nerma (Sudan University of Science and Technology, 
								SD) | 
							 
							
								| Novel 
								Hybrid Asymmetry Modulation Scheme for Fountain 
								codes  | 
								Siotai Cheong 
								(Tsinghua University, CN)  Pingyi Fan (Tsinghua 
								University, CN) | 
							 
							
								| A 
								Logarithmic Method for Speech Data Hiding Based 
								on the Optimum Sub-Band in Bark Scale 
								 | 
								SeyedMostafa Zargarchi 
								(Amirkabir University of Technology (Tehran Polytechnic), 
								IR)  Mohsen Zareian (Amirkabir University of 
								Technology, IR)  Aida Sarsarshahi (Amirkabir 
								University of Technology, IR)  | 
							 
						 
					 
					D1-S2 Healthcare 
					Informatics Time: 3:00-4:30 Chair: Dr. Mohammed Hag-Ali, Co-Chair: Dr. Sami Shaban 
					Room: 1036 
					
						
							
								| Fuzzy 
								k-NN for Clinical Infant Pain Trial  | 
								Muhammad Naufal 
								Mansor (Universiti Malaysia Perlis, MY)  R. Nagarajan 
								(Universiti Malaysia Perlis, MY)  Sazali Yaacob 
								(CEng(UK), MIET(UK), MY)  Hariharan Muthusamy 
								(Universiti Malaysia Perlis, MY)  Shafriza Nisha 
								Basah (Universiti Malaysia Perlis, MY)  Shahryull 
								Hi-Fi Syam Ahmad Jamil (Politeknik Tuanku Syed Sirajuddin, 
								MY)  Mohd Lutfi Ahmad Jamil (Politeknik Sultah 
								Abd Halim Muadzam Shah, MY)  Mohd Nazri Rejab 
								(Politeknik Tuanku Syed Sirajuddin, MY)  Ku Mohd 
								Yusri Ku Ibrahim (Politeknik Tuanku Syed Sirajuddin, 
								MY)  Addzrull Hi-Fi Syam Ahmad Jamil (Politeknik 
								Tuanku Syed Sirajuddin, MY)  Ahmad Kadri Junoh 
								(UniMAP, MY)  Jamaluddin Ahmad (Pediatric Department 
								Hospital Tuanku Fauziah, MY)  | 
							 
							
								| Acute 
								Pain Assessment Using Linear Discriminant Analysis
								 | 
								Muhammad Naufal 
								Mansor (Universiti Malaysia Perlis, MY)  Sazali 
								Yaacob (CEng(UK), MIET(UK), MY)  Hariharan Muthusamy 
								(Universiti Malaysia Perlis, MY)  Shafriza Nisha 
								Basah (Universiti Malaysia Perlis, MY)  Shahryull 
								Hi-Fi Syam Ahmad Jamil (Politeknik Tuanku Syed Sirajuddin, 
								MY)  Mohd Lutfi Ahmad Jamil (Politeknik Sultah 
								Abd Halim Muadzam Shah, MY)  Mohd Nazri Rejab 
								(Politeknik Tuanku Syed Sirajuddin, MY)  Ku Mohd 
								Yusri Ku Ibrahim (Politeknik Tuanku Syed Sirajuddin, 
								MY)  Addzrull Hi-Fi Syam Ahmad Jamil (Politeknik 
								Tuanku Syed Sirajuddin, MY)  Ahmad Kadri Junoh 
								(UniMAP, MY)  R. Nagarajan (Universiti Malaysia 
								Perlis, MY)  Jamaluddin Ahmad (Pediatric Department 
								Hospital Tuanku Fauziah, MY)  | 
							 
							
								| Syndromic 
								Surveillance in the United Arab Emirates 
								 | 
								Magnus Boman (SICS, 
								SE)  Baki Cakici (Stockholm University, SE)
								 Christian Guttmann (Etisalat British Telecom 
								Innovation Centre (EBTIC), AE)  | 
							 
							
								| SaaS 
								based Interoperability Service for Semantic Mappings 
								among Health-care Standards | 
								Wajahat Khan (Kyung 
								Hee University, KR) | 
							 
							
								| Medical 
								Volume Segmentation Using 3D Multiresolution Analysis | 
								Shadi AlZubi (Jordan 
								University of Science and Technology, JO)  Yaser 
								Jararweh (Jordan University of Science and Technology, 
								JO)  Raed Shatnawi (Jordan University of Science 
								and Technology, JO)  | 
							 
							
								| Extraction 
								of Sputum Cells using Thresholding Techniques for 
								Lung Cancer Detection  | 
								Fatma Mohammed 
								Taher (Khalifa University & Research Assistant, 
								UAE) 
								Naoufel Werghi (Khalifa University, UAE) 
								Hussain Al-Ahmad (Khalifa University, UAE)
								 | 
							 
						 
					 
					D1-S3 Software 
					Engineering Time: 3:00-4:30 Chair: Boumediene Belkouche 
					Room: 1038 
					
						
							
								| Intention-Oriented 
								Modelling Support for Socio-Technical driven Elastic 
								Cloud Applications | 
								Yasir Karam (LJMU, 
								AE)  Thar Baker (Manchester Metropolitan University, 
								UK)  A. Taleb-Bendiab (Liverpool John Moores 
								University, UK)  | 
							 
							
								| Security 
								Oriented Service Composition:A Framework | 
								Khaled Khan (Qatar 
								University, QA)  Abdelkarim Erradi (Qatar University, 
								QA)  Jun Han (Swinburne University of Technology, 
								AU)  Saleh Alhazbi (Qatar University, QA)
								 | 
							 
							
								| Improving 
								Software Fault-Prediction for Imbalanced Data
								 | 
								Raed Shatnawi 
								(Jordan University of Science and Technology, JO) | 
							 
							
								| Complementary 
								Verification of Embedded Software using ASD and 
								Uppaal | 
								Richard Doornbos 
								(Embedded Systems Institute, NL)  Jozef Hooman 
								(Embedded Systems Institute, NL)  Bernard van 
								Vlimmeren (FEI Company, NL)  | 
							 
							
								| From 
								Intentions to Software Design using an Intentional 
								Software Product Line Meta-Model  | 
								Sami Ouali (National 
								School of Computer Sciences University & Riadi LAB, 
								Tunisia) 
								Kraiem Naoufel (ENSI- Labo PGL, Tunisia) 
								Henda Ben Ghezala (ENSI - RIADI Lab, Tunisia)
								 | 
							 
							
								| Design 
								and Implementation of Interfacing two FPGAs
								 | 
								Sa'ed Abed (The 
								Hashemite University & Engineering Faculty, Jordan) 
								Bassam Jamil (Hashemite University, Jordan) 
								Bassam Alnaami (Hashemite University, Jordan) 
								Sahel Alouneh (German-Jordanian University, Jordan)
								 | 
							 
						 
					 
					
					  
					
					
					Day 2: 19 March 2012
					 
					  
					
						
							
								
								Tutorial II:  
								The Evolution of the 4th Generation of Wireless 
								Network Technologies 
								Presenters: Dr. Amir Esmailpour, 
								University of New Haven West Haven, CT, USA                      
								Dr. Nidal Nasser, Al Faisal University, Saudi Arabia
								 
								Time:          
								9:00-12:30 
								Room:         
								1027 | 
							 
						 
					 
					D2-S1 Advanced 
					Internet Technology Time: 9:00-10:30 Chair: Youcef Baghdadi, Co-Chair: Adel Serhani Room: 1028 
					
						
							
								| Cloud 
								Computing: A Cloudy Future?  | 
								Abu Asaduzzaman 
								(Wichita State University, US)  Abilash Rao Joseph 
								(Wichita State University, SA)  Fadi Sibai (Saudi 
								Aramco, SA)  Nader Mohamed (United Arab Emirates 
								University, AE)  | 
							 
							
								| Adding 
								Security to BPEL Workflows of Web Services
								 | 
								Ola Ajaj (Florida 
								Atlantic University, US)  Eduardo Fernandez (Florida 
								Atlantic University, US)  | 
							 
							
								| Mobile 
								Application Design based on User Needs and Expectations: 
								Case Mobile Mixed Reality | 
								Amandeep Dhir 
								(Aalto University, FI)  Thomas Olsson (Tampere 
								University of Technology, FI)  | 
							 
							
								| Measuring 
								Nationwide Residential Broadband Services | 
								Ewerton Madruga 
								(Inmetro - Brasil, BR)  Milton Kashiwakura (NIC. 
								br, BR)  Dirceu Baraviera (Anatel, BR) 
								 | 
							 
							
								| Social 
								Network and User Context Assisted Personalization 
								for Recommender Systems  | 
								Aysha Akther (University 
								of Ottawa, CA)  Kazi Masudul Alam (University 
								of Ottawa, CA)  Heung-Nam Kim (University of 
								Ottawa, CA)  Abdulmotaleb El Saddik (University 
								of Ottawa, CA)  | 
							 
							
								| A 
								Quality of Service Scheme in 4G Integrated Networks
								 | 
								Amir Esmailpour 
								(University of Toronto, Canada) 
								Nidal Nasser (Alfaisal University, Saudi Arabia)
								 | 
							 
						 
					 
					D2-S2 Authentication 
					and Information Hiding Time: 9:00-10:30 Chair: El-Sayed El-Alfy, Co-Chair: 
					Ezedin Barka Room: 1036 
					
						
							
								| Privacy 
								Preserving and Ownership Authentication in Ubiquitous 
								Computing Devices using Secure Three Way Authentication
								 | 
								Pradeep 
								Hanumanthappa (Manipal University, IN) Sanjay Singh 
								(Manipal Institute of Technology, IN)  | 
							 
							
								| Improvement 
								on Masked S-box Hardware Implementation | 
								Juanli Zeng (Hunan 
								University, CN)  Yi Wang (College of Information 
								Science and Engineering, Hunan University, CN)
								 Xu Cheng (HNU, CN)  Renfa Li (Hunan University, 
								CN)  | 
							 
							
								| Evaluation 
								of Support Vector Machine with Universal Kernel 
								for Hand-Geometry Based Identification | 
								El-Sayed El-Alfy 
								(KFUPM, SA)  Galal M. BinMakhashen (KFUPM, SA)
								 | 
							 
							
								| 
								Context-Aware Access 
								Control for Clinical Information Systems | 
								
								Muhammad Fahim Khan 
								(The University of Tokyo, JP)  Ken Sakamura (The 
								University of Tokyo, JP)  | 
							 
							
								| Improved 
								Pixel Value Differencing Steganography Using Logistic 
								Chaotic Maps  | 
								El-Sayed El-Alfy 
								(KFUPM, SA)  Azzat Al-Sadi (KFUPM, SA) 
								 | 
							 
							
								| Integrated 
								Secure Communication Framework for the Smart Grid | 
								Khaled Shuaib 
								(United Arab Emirates University, AE)  Issa Khalil 
								(United Arab Emirates University, AE) 
								 | 
							 
						 
					 
					D2-S3 Computing 
					Systems Time: 9:00-10:30 Chair: Omar Banimelhem, Co-Chair: Falah Awwad 
					Room: 1038 
					
						
							
								| Beyond 
								Pan-sharpening: Pixel-level Fusion in Remote Sensing 
								Applications  | 
								Essa Basaeed (Khalifa 
								University of Science, Technology and Research, 
								AE) | 
							 
							
								| A 
								Global Resource Positioning System for Ubiquitous 
								Clouds  | 
								Ahmed Khalifa 
								(Virginia Tech, US)  Mohamed Eltoweissy (Pacific 
								Northwest National Laboratory, US)  | 
							 
							
								| Determining 
								System Behavioral Anomalies Through an Analysis 
								of Architectural Efficiency Profiles | 
								George Zakharia 
								(CTO4u LLC, FR) | 
							 
							
								| Mathematical 
								Modelling of a Memristor Device  | 
								Hazem Elgabra 
								(Khalifa University, AE)  Ilyas Farhat (Khalifa 
								University of Science, Technology and Research, 
								AE)  Ahmed Al Hosani (Khalifa University, AE)
								 Dirar Homouz (Khalifa University, AE)  Baker 
								Mohammad (Khalifa University, AE)  | 
							 
							
								| The 
								Effect of Smartboard on Students Behavior and Motivation
								 | 
								Nabeel Al-Qirim 
								(UAE University, AE)  Khaled Hamdan (UAE University, 
								AE)  | 
							 
							
								| Neural 
								Network Based Optimization of CMOS Transistor Sizing 
								for Leakage Power Minimization  | 
								Omar Banimelhem 
								(Jordan University of Science and Technology, Jordan) 
								Rami Bani Hani (JUST, Jordan)  | 
							 
							
								|  Optimization Single Population Genetic Algorithm in Parallel Computing on TSP Example | 
								Behzad Khosravifar (University College of Nabi Akram (UCNA), IR)        
								 
								Naeimeh Bonakdar (University College of Nabi Akram (UCNA), IR)  | 
							 
						 
					 										
					D2-S4 Sensor 
					Technology & Sensor Networks Time: 11:00-12:30 Chair: Vinod A Prasad Room: 1028  
					
						
							
								| Low 
								power DFT filter bank based two-stage spectrum sensing
								 | 
								Smitha K. G. (Nanyang 
								Technological University, SG)  A Vinod (NTU, 
								SG)  Prashob Nair (Nanyang Technological University, 
								SG)  | 
							 
							
								| Energy-aware 
								Optimization of the Number of Clusters and Cluster-Heads 
								in WSN  | 
								Hesham Abusaimeh 
								(Applied Science University, JO)  Shuang-Hua 
								Yang (Loughborough University, UK)  | 
							 
							
								| Remote 
								Energy Monitoring, Profiling and Control Through 
								GSM Network  | 
								Adnan Rashdi (NUST, 
								PK) | 
							 
							
								| A 
								New Delay Constraint Topology Control Algorithm 
								in WSN | 
								Gita Babazadeh 
								Eslamlu (Azad University Of Qazvin, IR)  Masoud 
								Sabaei (Amirkabir university of Technology, IR)
								 Mehdi Fereydooni (Amirkabir, IR) 
								 | 
							 
							
								| An 
								Efficient Clustering Protocol Increasing Wireless 
								Sensor Networks Life Time | 
								Zibouda Aliouat 
								(Ferhat Abbes University of Setif, DZ)  Saad 
								Harous (UAE University, AE)  | 
							 
							
								| A 
								Degree-Based Heuristic for Strongly Connected Dominating-Absorbent 
								Sets in Wireless Ad-Hoc Networks | 
								Christine Markarian 
								(Lebanese American University - Lebanon, LB)  
								Faisal Abu-Khzam (Lebanese American University, 
								LB)  | 
							 
						 
					 
					D2-S5 Data 
					Mining I Time: 11:00-12:30 Chair: Salah Bouktif, Co-Chair: Mamoun Awad 
					Room: 1036 
					
						
							
								| A 
								Hierarchical Phrase-Based Model for English-Persian 
								Statistical Machine Translation  | 
								Abdolhossein Sarrafzadeh 
								(Unitec, NZ)  Mahsa Mohaghegh (Massey University, 
								NZ)  | 
							 
							
								| A 
								stream-based Selectivity Estimation Technique for 
								Forward XPath  | 
								Muath Alrammal 
								(Universié Paris-EST, Laboratory LACL, FR)  Gaetan 
								Hains (University of Paris Est Creteil (UPEC), FR)
								 | 
							 
							
								| Using 
								Artificial Neural Network for Human Age Estimation 
								Based on Facial Images | 
								Sarah Kohail (Islamic 
								University of Gaza, PS) | 
							 
							
								| TopicAnalyzer: 
								A System for Unsupervised Multi-Label Arabic Topic 
								Categorization | 
								Heba Ezzat (Nile 
								University, EG)  Souraya Ezzat (Nile University, 
								EG)  Samhaa El-Beltagy (Nile University, EG)
								 Moustafa Ghanem (Nile University, EG) 
								 | 
							 
							
								| A 
								Supervised Discretization Algorithm for Web Page 
								Classification | 
								J. Alamelu Mangai 
								(BITS, PILANI-DUBAI CAMPUS, AE)  V. Santhosh 
								Kumar (Bits, Pilani-Dubai Campus, AE) 
								 | 
							 
						 
					 
					D2-S6 Intrusion 
					Detections & Forensics Time:11:00-12:30 Chair: Huwida Said, Co-Chair: 
					Zouhair Trabelsi Room: 1038 
					
						
							
								| MOMENTUM: 
								MetamOrphic Malware Exploration Techniques Using 
								MSA signatures  | 
								Vinod P (Malaviya 
								National Institute of Technology, IN)  Vijay 
								Laxmi (Malaviya National Institute of Technology, 
								IN)  Manoj Gaur (Malaviya National Institute 
								of Technology, IN)  Grijesh Chauhan (Malaviya 
								National Institute of Technology, IN) 
								 | 
							 
							
								| A 
								Novel Method of iDevice(iPhone,iPad,iPod) Forensics 
								without Jailbreaking  | 
								Babar Iqbal (ACM, 
								Babariqbal.com, AE)  Asif Iqbal (Business360, 
								AE)  Hanan Al Obaidli (University of Sharjah, 
								AE)  | 
							 
							
								| Detecting 
								Distributed Denial of Service (DDoS) Attacks using 
								GARCH Model | 
								Brij Gupta (IIT 
								Roorkee, IN)  Shalini Sharma (Uttarakhand Technical 
								University, Dehradun, IN)  Dattatraya Bormane 
								(RSCOE, Pune, IN)  Mani Puri (RSCOE, Pune, IN)
								 | 
							 
							
								| A 
								Unified Architecture for DPA-resistant PRESENT
								 | 
								Wei Zhao (Hunan 
								University, CN)  Yi Wang (Hunan University, CN)
								 Renfa Li (Hunan University, CN)  | 
							 
							
								| Phishing 
								in a University Community: Two large scale phishing 
								experiments  | 
								Jamshaid Mohebzada 
								(University of Calgary, CA)  Arsalan Bhojani 
								(American University of Sharjah, AE)  Ahmed El 
								Zarka (American University of Sharjah, AE)  Ali 
								Darwish (Zayed University, AE)  | 
							 
							
								| Hiding 
								Information in the Placement of Maneuverable Words
								 | 
								Ibrahim Kamel 
								(University of Sharjah, AE)  Salma Banawan (University 
								of Sharjah, AE)  | 
							 
							
								| 
								A Special Purpose Proxy Re-Signature Scheme | 
								Sree Vivek (Indian Institute of Technology Madras, IN) 
								Sharmila Deva Selvi (IIT Madras, IN)     
								C Sobin (MES College of Engineering Kuttipuram, IN) 
								Pandu Rangan C (IIT Madras, IN) | 
							 
						 
					 
					
						
							
								
								Keynote II: An Expedition in Computing: Cloudy and Social 
								Presenter: Prof. Amr El Abbadi, 
								University of California, Santa Barbara, USA 
								Time:          
								12:30-1:30 
								Room:         
								Auditorium | 
							 
						 
					 
					
						
							
								
								Tutorial III:  
								Current Trends in Native and Cross-Platform Mobile 
								Application Development  
								Presenter:  Dr. Ala Al-Fuqaha, 
								Western Michigan University, Michigan, USA  
								Time:          
								3:00-6:00  
								Room:        
								1027  | 
							 
						 
					 
					
					D2-S7 Data 
					Mining II Time:3:00-4:30 Chair: Youcef Ouinten, Co-Chair: Eman AbuKhousa 
					Room: 1028  
					
						
							
								| Predictive 
								Data Mining to Support Clinical Decisions: An Overview 
								of Heart Disease Prediction Systems  | 
								Eman AbuKhousa 
								(UAEU, AE)  Piers Campbell (UAE University, AE)
								 | 
							 
							
								| Restructuring 
								Refinement Methodology for Automatic Keyphrase Assignment
								 | 
								Rabia Irfan (National 
								University of Science and Technology, Islamabad, 
								PK)  Sharifullah Khan (NUST School of Elctrical 
								Engineering and Computer Science, PK)  Amir Hayat 
								(National University of Science and Technology, 
								Islamabad, PK)  | 
							 
							
								| An 
								Enhanced Method for Mining Association Rules in 
								Relational Database Using SQL  | 
								Essa Hezzam (Affiliation : Taibah University , Al-Madinah, KSA)
 								 Omran Badarneh (Devoteam 
								- Information Technology Consulting, SA)  Bassam 
								Al-Shargabi (Isra University, JO)  | 
							 
							
								| Duration-based 
								Features and Discriminative Features Combination 
								in Keyword Spotting System | 
								Yasser Shekofteh 
								(Amirkabir University of Technology, IR)  Jahanshah 
								Kabudian (Research Center for Intelligent Signal 
								Processing, IR)  Mohamad Mohsen Goodarzi (Amirkabir 
								University of Technology, IR)  Iman Sarraf Rezaei 
								(Research Center for Intelligent Signal Processing, 
								IR)  | 
							 
							
								| Vertical 
								Fragmentation of Data warehouses using the FP-Max 
								Algorithm  | 
								Mustapha Bouakkaz 
								(University of Laghouat, Algeria) 
								Youcef Ouinten (University of Laghouat, Algeria 
								Benameur Ziani (Laghouat University Algeria, Algeria)
								 | 
							 
						 
					 					
					D2-S8 Service-Oriented 
					Architecture  Time: 3:00-4:30 Chair: Abdelghani Benharref, Co-Chair: Saad Harous
					 Room: 1036 
					
						
							
								| A 
								framework to select an approach for Web services 
								and SOA development  | 
								Youcef Baghdadi 
								(Sultan Qaboos University, OM) | 
							 
							
								| Discovering 
								and Linking Same Entities on data web 
								 | 
								Sareh Aghaei (University 
								of Isfahan, IR) | 
							 
							
								| large-scale 
								Named entity disambiguation using linked data
								 | 
								Fatemeh Koohpeyma 
								(Isfahan University, IR) | 
							 
							
								| Quality 
								Attributes and Design Decisions in Service-Oriented 
								Computing | 
								Hamid Mcheick 
								(University of Quebec at Chicoutimi, CA)  Yan 
								Qi (University of Quebec at Chicoutimi, CA)
								 | 
							 
							
								| A 
								CASE Tool for Web Services: Towards development 
								and management of service-oriented software | 
								Youcef Baghdadi 
								(Sultan Qaboos University, OM)  Bashar Alani 
								(Sultan Qaboos University, OM)  Zuhoor AlKhanjari 
								(Sultan Qaboos University, OM)  | 
							 
							
								| Application 
								of service-orientation principles within service-oriented 
								software engineering methods: a survey and comparison 
								framework | 
								Bashar Alani (Sultan 
								Qaboos University, OM)  Youcef Baghdadi (Sultan 
								Qaboos University, OM)  | 
							 
						 
					 				
					
						
							
								
								Keynote III/Provost Seminar 
								Series: Augmented Reality and Ambient Computing in Everyday 
								Classrooms: The Third Circle of Usability  
								Presenter: Prof. Pierre Dillenbourg, 
								EPFL, Switzerland  
								Time:          
								4:30-6:00 
								Room:         
								Auditorium | 
							 
						 
					 
					  
					  
					
					
					Day 3: 20 March 2012
					 
					  
					
						
							
								
								Tutorial IV: Virtual 
								and Augmented Reality Applications  
								Presenter:  Lucio Tommaso 
								De Paolis, University of Salento, Italy  
								Time:          
								9:00-12:30 
								Room:        
								1027  | 
							 
						 
					 
					D3-S1 Wireless 
					Network Protocol and QoS Control Time:9:00-10:30 Chair: 
					Pietro Santagati, Co-Chair: Farag Salabi Room: 1028 
					
						
							
								| Multicast 
								Tree Configuration Protocol in MANET with Uni-Directional 
								Links  | 
								Hiroaki Higaki 
								(Tokyo Denki University, JP) | 
							 
							
